Our products
- Blister Packing Machine
- Flow Wrapping Machine
- Cartoning Machine
- Tube Filling Machine
- Cellophane Wrapping Machine
- Heat Shrink Wrapping Machine
- Capsule Filling Machine
- Vertical Bag Packing Machine
- Doypack Pouch Filling Machine
- Alcohol Swab Making Machine
Hot Products

Automatic Capsule Filling Machine
Improved the inner design of Mould rotating table, Import 90 pcs beeline bearings for each machine from Japan directly, guaranteed the equipment precision and extended the life of machine. With high efficiency, accuracy, and energy saving.
Share to:
Product Overview
Detail image:

Characteristics
New Design of Fully Enclosed Rotating Table:
1.With high efficiency, accuracy, and energy saving.
2.Easier to clean, dismantle and re set-up the mould.
3.The working station cam runs under the good lubricating condition, extends the operating life of change parts.
4.Improved the inner design of Mould rotating table, Import 90 pcs beeline bearings for each machine from Japan directly, guaranteed the equipment precision and extended the life of machine.
Technical Parameter
| Model | NJP-400C | NJP-800C | NJP-1200C |
| Output | 400 Capsules/Min | 800 Capsules/Min | 1200 Capsules/Min |
| Machine weight | 600Kg | 900Kg | 1100Kg |
| Machine Dimensions | 805x705x1760mm | 865x855x1900mm | 900x870x1950mm |
| Power Supply | 380/220V 50Hz | 380/220V 50Hz | 380/220V 50Hz |
| Total power | 3.5 KW | 5 KW | 5.5 KW |
| No. of segment bores | 3 | 6 | 9 |
| Vacuum | 20m3/h-0.04-0.08Mpa | 20m3/h-0.04-0.08Mpa | 40m3/h-0.04-0.08Mpa |
| Dust | 17.6Kpa 180m3/h | 17.6Kpa 180m3/h | 24.5Kpa 210m3/h |
| Noise | <75DB(A) | <75DB(A) | <75DB(A) |
| Making rate | Empty capsule 99% / Full capsule over 98% | Empty capsule 99% / Full capsule over 98% | Empty capsule 99% / Full capsule over 98% |
| Suitable for Capsule | 000、00、0,1,2,3,4、5# | 000、00、0,1,2,3,4、5# | 00、0,1,2,3,4、5# |
| Filling error | ±1% - ±2% | ±1% - ±2% | ±2% - ±3% |











